TMR1102 | Unipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | 17 | 13 | CMOS | SOT23-3 | In stock | |
TMR1148 | Unipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | 15 | 10 | Open Drain | SOT23-3 | In stock | |
TMR1155 | Unipolar | 3 to 40 | 0.6 mA | continuous power | Z-axis | 70 | 55 | Open Drain | SOT23-3 TO92S | In stock | |
TMR1157 | Unipolar | 3 to 40 | 0.6 mA | continuous power | Z-axis | 140 | 110 | Open Drain | SOT23-3 TO92S | 3 months | |
TMR1162 | Unipolar | 1.8 to 5.5 | 200 nA | power cycling | X-axis | 17 | 13 | Open Drain | SOT23-3 TO92S | In stock | |
TMR1202 | Bipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | 17 | -17 | CMOS | SOT23-3 TO92S | In stock | |
TMR1202H | Bipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | 17 | -17 | CMOS | SOT23-3 TO92S | In stock | |
TMR1202HT | Bipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | 17 | -17 | CMOS | SOT23-3 TO92S | In stock | |
TMR1202D | Bipolar | 1.8 to 5.5 | 1.5 μA | continuous power | Y-axis | 14 | -14 | CMOS | DFN3L | In stock | |
TMR1208 | Bipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | 5 | -5 | CMOS | SOT23-3 TO92S | In stock | |
TMR1212 | Bipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | 45 | -45 | CMOS | SOT23-3 TO92S | In stock | |
TMR1213 | Bipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | 75 | -75 | CMOS | SOT23-3 TO92S | In stock | |
TMR1215 | Bipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | 35 | -35 | CMOS | SOT23-3 TO92S | In stock | |
TMR1222 | Bipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X/Y-axis | 17 | -17 | CMOS | DFN8L | In stock | |
TMR1228 | Bipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X/Y-axis | 17 | -17 | CMOS | DFN8L | In stock | |
TMR1252 | Bipolar | 3 to 40 | 0.6 mA | continuous power | Z-axis | 60 | -60 | Open Drain | SOT23-3 TO92S | In stock | |
TMR1262 | Bipolar | 1.8 to 5.5 | 200 nA | power cycling | X-axis | 17 | -17 | CMOS | SOT23-3 TO92S | In stock | |
TMR13Dx | Omnipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | 10 ~ 50 programmable | 5 ~ 45 programmable | CMOS | SOT23-3 TO92S | In stock | |
TMR1302 | Omnipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | ±17 | ±10 | CMOS | SOT23-3 TO92S | In stock | |
TMR1302B | Omnipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | ±17 | 13.5 | CMOS | SOT23-3 TO92S | In stock | |
TMR1302H | Omnipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | ±17 | ±10 | CMOS | SOT23-3 TO92S | In stock | |
TMR1302HT | Omnipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | ±17 | ±10 | CMOS | SOT23-3 TO92S | In stock | |
TMR1303 | Omnipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | ±35 | ±22 | CMOS | SOT23-3 TO92S | In stock | |
TMR1303B | Omnipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | ±35 | ±29 | CMOS | SOT23-3 TO92S | In stock | |
TMR1304 | Omnipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | ±10 | ±5 | CMOS | SOT23-3 TO92S | In stock | |
TMR1305 | Omnipolar | 1.8 to 5.5 | 2.0 μA | continuous power | Z-axis | ±8~±34 | ±5~±30 | CMOS | SOT23-3 TO92S | In stock | |
TMR1308 | Omnipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | ±5 | ±4 | CMOS | SOT23-3 TO92S | In stock | |
TMR1309 | Omnipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | ±2 | ±2 | CMOS | SOT23-3 | In stock | |
TMR1340B | Omnipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | ±14 | ±10 | Open Drain | SOT23-3 | In stock | |
TMR1341 | Omnipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | ±34 | ±30 | Open Drain | LGA3L(2×1.5×0.63) | In stock | |
TMR1342 | Omnipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | ±42 | ±37 | Open Drain | LGA3L (2×1.5×0.63) | In stock | |
TMR1348 | Omnipolar | 1.8 to 5.5 | 1.5 μA | continuous power | X-axis | ±14 | ±10 | Open Drain | SOT23-3 | In stock | |
TMR1362 | Omnipolar | 1.8 to 5.5 | 200 nA | power cycling | X-axis | ±17 | ±12 | CMOS | SOT23-3 TO92S LGA3L(2×1.5×0.63) | In stock | |
TMR1363 | Omnipolar | 1.8 to 5.5 | 200 nA | power cycling | X-axis | ±30 | ±23 | CMOS | SOT23-3 | In stock | |
TMR1365 | Omnipolar | 1.8 to 5.5 | 200 nA | power cycling | X-axis | ±45 | ±35 | CMOS | SOT23-3 | In stock | |
TMR1366 | Omnipolar | 1.8 to 5.5 | 200 nA | power cycling | X-axis | ±7 | ±5 | CMOS | SOT23-3 TO92S LGA3L(2×1.5×0.63) | In stock | |
TMR1367 | Omnipolar | 1.2 to 3.5 | 100 nA | power cycling | Z-axis | ±28 | ±24 | CMOS | LGA4L(2×1.5×0.63) | In stock | |
TMR1383 | Omnipolar | 3 to 40 | 0.6 mA | continuous power | X-axis | ±26 | ±19 | Open Drain | SOT23-3 TO92S | In stock | |
TMR1387 | Omnipolar | 3 to 40 | 0.6 mA | continuous power | X-axis | ±65 | ±40 | Open Drain | SOT23-3 | In stock |
CopyRight © MultiDimension Technology Co., Ltd.
Add: No.2 Guangdong Road, Zhangjiagang Free Trade Zone, Suzhou, Jiangsu Province, China
Tel(Fax): +86-512-56366222 Fax:+86-512-56366200