Sensors
TMR Current Sensors
Part No. Feature Product Picture Nominal Current
(A)
Voltage
(V)
Operating
Temperature
(℃)
Accuracy
(%IPN)
Linearity
(%IPN)
Response
(μs)
Bandwidth
(kHz). -3dB
Datasheet
TMR7102-D CAN Bus Digital Output Current Sensor TMR7102-D 500 13.5 -40 to +85 ±0.5 0.2 / /
TMR7102-E CAN Bus Digital Output Current Sensor TMR7102-E 500 13.5 -40 to +85 ±0.5 0.2 / /
TMR7302-E Integrated Current Sensor TMR7302-E / 3.3/5 -40 to +125 ±1 0.5 10 50
TMR7303-D/P1 Unibody, Miniture Current Sensor TMR7303-D/P1 10 to 120 5 -40 to +105 ±1 0.3 0.5 500/600
TMR7304-B Board Mount Precision Current Sensor TMR7304-B 6 to 50 5 -40 to +85 ±0.8 0.3 1 300
TMR7304-C Board Mount Precision Current Sensor TMR7304-C 6 to 50 5 -40 to +85 ±0.8 0.3 1 300
TMR7304-D Board Mount Precision Current Sensor TMR7304-D 6 to 50 5 -40 to +85 ±0.8 0.3 1 300
TMR7304-E Board Mount Precision Current Sensor TMR7304-E 75 5 -40 to +85 ±0.8 0.3 1 300
TMR7307-C Isolated, Wide Bandwidth, Open Loop TMR Current Sensor TMR7307-C 20 to 50 5 -40 to +105 ±1 0.5 1 500
TMR7308-B Board Mount Precision Current Sensor TMR7308-B 50/100 ±15 -40 to +85 ±0.2 0.1 1 200
TMR7406-B Board Mount High Bandwidth Leakage Current Sensor TMR7406-B 0.3 to 5 5 -40 to +105 ±0.6 0.3 1 400
TMR7406-Q Board Mount High Bandwidth Leakage Current Sensor TMR7406-Q 0.3 to 5 5 -40 to +105 ±0.6 0.3 1 400
TMR7502-B Unibody Low Temperature-Drift Current Sensor TMR7502-B 500 to 3000 ±15 -40 to +105 ±0.5 0.5 5 25
TMR7502-C Unibody Low Temperature-Drift Current Sensor TMR7502-C 500 to 3000 ±15 -40 to +105 ±0.5 0.5 5 25
TMR7503-B Unibody Low Temperature-Drift Current Sensor TMR7503-B 50 to 600 ±15 -40 to +105 ±0.5 0.4 1 180
TMR7503-C Unibody Low Temperature-Drift Current Sensor TMR7503-C 50 to 600 15 -40 to +105 ±0.5 0.4 1 100
TMR7503-D Unibody Low Temperature-Drift Current Sensor TMR7503-D 50 to 600 ±15 -40 to +105 ±0.5 0.4 2 50
TMR7503-F Unibody Low Temperature Coefficient Current Sensor TMR7503-F 50 to 600 ±15 -40 to +105 ±0.5 0.4 1 180
TMR7503-H Unibody Low Temperature Coefficient Current Sensor TMR7503-H 50 to 600 ±12 -40 to +105 ±0.5 0.4 1 100
TMR7504-B Unibody Low Temperature-Drift Current Sensor TMR7504-B 200 to 1500 ±15 -40 to +105 ±0.5 0.2 5 25
TMR7504-C Unibody Low Temperature-Drift Current Sensor TMR7504-C 200 to 1500 ±15 -40 to +105 ±0.5 0.2 5 25
TMR7506-B Unibody Low Temperature Coefficient Current Sensor TMR7506-B 50 to 600 ±15 -40 to +85 ±0.5 0.4 2 50
TMR7506-C Unibody Low Temperature Coefficient Current Sensor TMR7506-C 50 to 600 ±15 -40 to +85 ±0.5 0.4 2 50
TMR7551-B Unibody Precision Current Sensor TMR7551-B 1000 ±15 to ±24 -40 to +85 ±0.3 0.1 1 100
TMR7551-C Unibody Precision Current Sensor TMR7551-C 1000 ±15 to ±24 -40 to +85 ±0.3 0.1 1 100
TMR7552-D Unibody Precision Current Sensor TMR7552-D 6 to 25 5 -40 to +85 ±0.5 0.1 0.5 100
TMR7552-E Unibody Precision Current Sensor TMR7552-E 6 to 25 5 -40 to +85 ±0.5 0.1 0.5 100
TMR7553-B Unibody Precision Current Sensor TMR7553-B 100 to 300 ±15 -40 to +85 ±0.3 0.1 1 100
TMR7553-C Unibody Precision Current Sensor TMR7553-C 100 to 300 ±15 -40 to +85 ±0.3 0.1 1 100
TMR7553-D Unibody Precision Current Sensor TMR7553-D 300 ±15 -40 to +85 ±0.3 0.1 1 100
TMR7553-F Unibody Precision Current Sensor TMR7553-F 100 to 300 ±15 -40 to +85 ±0.1 0.05 1 200
TMR7553-P Unibody Precision Current Sensor TMR7553-P 100 to 300 ±15 -40 to +105 ±0.05 0.02 1 200
TMR7555-E Board Mount Precision Current Sensor TMR7555-E 100 to 200 ±15 -40 to +85 ±0.2 0.15 1 200
TMR7556-B Unibody Precision Current Sensor TMR7556-B 300 ±15 -40 to +85 ±0.3 0.1 1 100
TMR7559-B Board Mount Precision Current Sensor TMR7559-B 100 to 250 5 -40 to +85 ±0.8 0.15 1 300
TMR7559-C Board Mount Precision Current Sensor TMR7559-C 100 to 250 5 -40 to +85 ±0.8 0.15 1 300
TMR7560-B Unibody Precision Current Sensor TMR7560-B 300/600 ±15 -40 to +85 ±0.3 0.1 1 100
TMR7560-P Unibody Precision Current Sensor TMR7560-P 300/600 ±18 -40 to +85 ±0.08 0.03 1 100
TMR7610-C Current Sensor IC TMR7610-C / 3.3/5 -40 to +125 ±1 0.5 0.65 600
TMR7616-C Current Sensor IC TMR7616-C / 3.3/5 -40 to +125 ±1 0.5 0.8 600
TMR7901-B Isolated Voltage Sensor TMR7901-B 50 to 2000 ±12 to ±24 -40 to 85 ±0.5 0.1 30 14
TMR7903-B B Series AC Voltage Switch Sensor TMR7903-B / 12 -25 to +75 / / 500000 /
TMR-MAC005 Microampere Current Sensor TMR-MAC005 0.01 5 -40 to +125 / 0.5 / /

  • Frist
  • Prev
  • 1
  • Next
  • Last