TMR3002 | Analog Series | 0 to 7 | 360° | 280 | 1000 | 70 to 400 | ±2.5° | Differential | LGA8L(3×3×0.75) | In stock | |
TMR3004 | Analog Series | 0 to 7 | 360° | 7.5 | 480 | 150 to 1100 | ±1.5° | Differential | LGA8L | In stock | |
TMR3005 | Analog Series | 0 to 7 | 360° | 6/140/1900 | 340 | 200 to 800 | ±0.6° | Differential | LGA8L | In stock | |
TMR3016 | Analog Series | ≤ 5.5 | 360° | 2.5 | 180 | 200 to 800 | / | Analog | DFN4L | In stock | |
TMR3017 | Analog Series | ≤ 5.5 | 360° | 200 | 150 | 200 to 800 | / | Analog | DFN4L | In stock | |
TMR3022 | Analog Series | 1.0 to 5.5 | 360 | 5 | 150 | 200 to 800 | 1° / 1.4° | Dual analog single ended | TSSOP8 | In stock | |
TMR3081 | Analog Series | 1.0 to 5.5 | 360 | 5 | 600 | 200 to 800 | 0.8° | SIN/COS Differential | TSSOP8 | In stock | |
TMR3083 | Analog Series | 1.0 to 5.5 | 360 | 5 | 300 | 200 to 800 | 0.6° | SIN/COS Differential | TSSOP8 | In stock | |
TMR3102 | Digital Series | 3.3 to 5 | 360° | / | / | 200 to 800 | ±1° | SPI/PWM/Analog | SOP8 | In stock | |
TMR3109 | Digital Series | 3.3 to 5 | 360° | / | / | 200 to 800 | < ±0.05° | SPI | SOP8 | In stock | |
TMR3110 | Digital Series | 3.3 to 5 | 360° | / | / | 200 to 800 | < ±0.05° | SPI/ABZ/UVW/PWM | TSSOP16 | In stock | |
TMR3365 | Digital Series | 4.5 to 18 | 360° | / | / | 200 to 800 | < ±0.3° / < ±0.5° | OWI/SENT/PWM | SOP8 | In stock | |
TMR3366 | Digital Series | 4.5 to 18 | 360° | / | / | 200 to 800 | < ±0.3° / < ±0.5° | OWI/SENT/PWM/Analog | SOP8 | In stock |
CopyRight © MultiDimension Technology Co., Ltd.
Add: No.2 Guangdong Road, Zhangjiagang Free Trade Zone, Suzhou, Jiangsu Province, China
Tel(Fax): +86-512-56366222 Fax:+86-512-56366200